ÿØÿà JFIF  H H ÿÛ C   GIF89; Eú tiket mi chék chéúfetál .

Eú tiket mi chék chéúfetál .

System: Linux server378.web-hosting.com 4.18.0-553.80.1.lve.el8.x86_64 #1 SMP Wed Oct 22 19:29:36 UTC 2025 x86_64

Current Path : /proc/thread-self/net/
Upload File :
Current File : //proc/thread-self/net/tcp6

  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:03E3 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3561701418 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0CEA 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   984        0 1394086556 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:526A 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 806594338 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:024B 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2400355998 1 0000000000000000 100 0 0 10 50
   4: 00000000000000000000000000000000:238C 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   976        0 3561696928 1 0000000000000000 100 0 0 10 0
   5: 00000000000000000000000000000000:238E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1829573099 1 0000000000000000 100 0 0 10 0
   6: 00000000000000000000000000000000:006E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3561701416 1 0000000000000000 100 0 0 10 0
   7: 00000000000000000000000001000000:030F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2521042385 1 0000000000000000 100 0 0 10 0
   8: 00000000000000000000000000000000:008F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3561701464 1 0000000000000000 100 0 0 10 0
   9: 00000000000000000000000000000000:006F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 19608 1 0000000000000000 100 0 0 10 0
  10: 00000000000000000000000000000000:01D1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2400355996 1 0000000000000000 100 0 0 10 50
  11: 00000000000000000000000000000000:0051 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2014185658 1 0000000000000000 100 0 0 10 256
  12: 00000000000000000000000000000000:0035 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 2149213961 1 0000000000000000 100 0 0 10 5
  13: 00000000000000000000000000000000:0015 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4037995638 1 0000000000000000 100 0 0 10 8
  14: 00000000000000000000000000000000:31F5 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 981350840 1 0000000000000000 100 0 0 10 0
  15: 00000000000000000000000001000000:1538 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    26        0 3561801668 1 0000000000000000 100 0 0 10 0
  16: 00000000000000000000000000000000:0019 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2400355992 1 0000000000000000 100 0 0 10 50
  17: 00000000000000000000000000000000:001A 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2400355994 1 0000000000000000 100 0 0 10 50
  18: 00000000000000000000000000000000:01BC 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2014185660 1 0000000000000000 100 0 0 10 256
  19: 00000000000000000000000000000000:03E1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3561701466 1 0000000000000000 100 0 0 10 0
  20: 00000000000000000000000000000000:2742 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   975        0 2102669916 1 0000000000000000 100 0 0 10 0
  21: 00000000000000000000000000000000:1622 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   969        0 1940279278 1 0000000000000000 100 0 0 10 0
  22: 00000000000000000000000001000000:E202 00000000000000000000000001000000:030F 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000
  23: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:9AFA 01 00000000:00000000 02:000589C3 00000000   984        0 2539667788 2 0000000000000000 20 4 29 10 16
  24: 0000000000000000FFFF00000100007F:238C 0000000000000000FFFF00000100007F:96CA 01 00000000:00000000 02:000045CA 00000000   976        0 2545691384 2 0000000000000000 20 4 32 10 9
  25: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:C064 01 00000000:00000000 02:0001C988 00000000   984        0 2536625248 2 0000000000000000 20 4 29 10 16
  26: 00000000000000000000000001000000:B5F4 00000000000000000000000001000000:008F 06 00000000:00000000 03:00001769 00000000     0        0 0 3 0000000000000000
  27: 00000000000000000000000001000000:9AFA 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:000589C2 00000000  2059        0 2539667786 2 0000000000000000 20 4 26 10 16
  28: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:9AF2 01 00000000:00000000 02:000589C2 00000000   984        0 2539667787 2 0000000000000000 20 4 31 10 16
  29: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:9FDC 06 00000000:00000000 03:00001338 00000000     0        0 0 3 0000000000000000
  30: 00000000000000000000000001000000:9AF2 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:000589C2 00000000  2059        0 2539667785 2 0000000000000000 20 4 16 10 16
  31: 00000000000000000000000001000000:008F 00000000000000000000000001000000:B5F4 06 00000000:00000000 03:00001769 00000000     0        0 0 3 0000000000000000
  32: 00000000000000000000000001000000:B5E6 00000000000000000000000001000000:008F 06 00000000:00000000 03:000016BE 00000000     0        0 0 3 0000000000000000
  33: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:9AEE 01 00000000:00000000 02:0005898E 00000000   984        0 2539667754 2 0000000000000000 20 4 29 10 16
  34: 00000000000000000000000001000000:B5F0 00000000000000000000000001000000:008F 06 00000000:00000000 03:00001732 00000000     0        0 0 3 0000000000000000
  35: 00000000000000000000000001000000:ABF0 00000000000000000000000001000000:008F 06 00000000:00000000 03:000008BC 00000000     0        0 0 3 0000000000000000
  36: 00000000000000000000000001000000:9AEE 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0005898D 00000000  2059        0 2539667751 2 0000000000000000 20 4 28 10 16
  37: 00000000000000000000000001000000:008F 00000000000000000000000001000000:ABFC 06 00000000:00000000 03:00000A67 00000000     0        0 0 3 0000000000000000
  38: 00000000000000000000000001000000:C064 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0001C989 00000000  1203        0 2536626193 2 0000000000000000 20 4 20 10 16
  39: 00000000000000000000000001000000:C05C 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0001C980 00000000  1203        0 2536626191 2 0000000000000000 20 4 16 10 16
  40: 00000000000000000000000001000000:AC06 00000000000000000000000001000000:008F 06 00000000:00000000 03:00000AF7 00000000     0        0 0 3 0000000000000000
  41: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:C05C 01 00000000:00000000 02:0001C980 00000000   984        0 2536625246 2 0000000000000000 21 4 29 10 16

xxxxx1.0, XXX xxxx
SPECIMENT MINI SHELL - RECODED FROM PHANTOM GHOST